Used Vehicle
~$60
Cost to fill at $1.50/L
~816km
Average per tank
Vehicle | 2020 Toyota Yaris Mxpa10R Ascent Sport Silver 1 Speed Constant Variable Hatchback |
Body Colour | Silver |
Doors | 5 |
Seats | 5 |
Cylinders | 3 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.5 |
Gears | 1 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 7,186 kms |
Drive Type | FWD |
Rego | EGV08F |
StockNo | H111465 |
VIN | JTDKW3D3401012448 |
Fuel Consumption (Urban) | 6.1L/100km |
Fuel Consumption (Extra Urban) | 4.2L/100km |
Fuel Consumption (Combined) | 4.9L/100km |
Cruise Control - Distance Control | Air Conditioning |
Power Steering | Power Steering - Electric Assist |
ABS (Antilock Brakes) | Lane Departure Warning |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Power Door Mirrors - Folding |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Airbag - Front Centre |
Audio - Aux Input USB Socket | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Brakes - Rear Drum |
Camera - Rear Vision | Cargo Cover |
Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
Collision Warning - Forward | Control - Corner Braking |
Control - Electronic Stability | Control - Pedestrian Avoidance with Braking |
Cross Traffic Alert - Front | Cup Holders - 1st Row |
Daytime Running Lamps - LED | Disc Brakes Front Ventilated |
Door Pockets - 1st row (Front) | Driving Mode - Selectable |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Fog Lamp/s - Rear LED | Handbrake - Fold Down |
Headlamp: High Beam Auto Dipping | Headlamps - Halogen |
Hill Holder | Illuminated Vanity Mirror for Front Passenger |
Independent Front Suspension | Lane Keeping - Active Assist |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Parking Assist - Graphical Display | Radio - Analogue |
Radio - Digital (DAB+) | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Load Limiters 2nd Row(Rear Outer seats) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Spare Wheel - Space Saver/Temporary | Speed Limiter |
Speed Zone Reminder - Road Sign Recognition | Sunvisor - Illuminated Vanity Mirror for Driver |
Tacho | Trim - Cloth |
Trip Computer | Voice Recognition |
Warning - Driver Fatigue | Wheel Covers - Full |
Dealer Summary
Don't risk buying privately, buy from a reputable franchised dealer. One of the largest used dealerships in the Hunter and Lake Macquarie region, we are part of the largest automotive group in Australia and we are here to help you! All vehicles come workshop tested. Easy On-site finance available (TAP)* Our staff are dedicated in providing you with the best of care at all times, so whether you are buying, selling or leasing come and experience the difference! *conditions apply