Used Car
~$78
Cost to fill at $1.50/L
~702km
Average per tank
Vehicle | 2008 Holden Astra AH MY08 CDX Black 5 Speed Manual Hatchback |
Body Colour | Black |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.8 |
Gears | 5 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 96163 Kms |
Drive Type | FWD |
Rego | AZ75BW |
StockNo | H111326 |
VIN | W0L0AHL4898005950 |
Fuel Consumption (Combined) | 7.4L/100km |
Towing Weight Braked | 1300kg |
Central Locking - Remote/Keyless | Cruise Control |
16" Alloy Wheels | Air Conditioning - Pollen Filter |
Power Steering - Electro-Hydraulic | Air Cond. - Climate Control |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
CD Stacker - 6 disc In Dash/Cabin | Central Locking - Remote/Keyless |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
7 Speaker Stereo | Premium Sound System |
Adjustable Steering Col. - Tilt & Reach | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Body Side Mouldings - Colour Coded | Brake Assist |
Cargo Cover | Chrome Door Handles - Interior |
Chrome Exterior Highlights | Chrome Grille |
Chrome Rear Garnish | Chrome Window Surrounds - Exterior |
Clear Side Indicator Lenses | Clock - Digital |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
Drive By Wire (Electronic Throttle Control) | Engine Immobiliser |
Flip/Fold Out Key | Fog Lamp/s - Rear |
Fog Lamps - Front | Headlamps - Electric Level Adjustment |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Illuminated - Entry/Exit with Fade | Independent Front Suspension |
Intermittent Wipers | Leather Steering Wheel |
Metallic Finish Centre Stack/ HVAC | Metallic Finish Steering Wheel |
Multi-function Control Screen | Multi-function Steering Wheel |
Rear Wiper/Washer | Remote Boot/Hatch Release |
Remote Fuel Lid Release | Seat - Height Adjustable Driver |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Seats - Anti-submarining 1st Row (Front) |
Seats - Anti-submarining 2nd Row (Rear) | Spare Wheel - Full Size Steel |
Speed Dependant Volume Stereo | Stopwatch - Digital |
Storage Compartment - Centre Console 1st Row | Tacho |
Trim - Cloth | Trip Computer |
Newcastle Holden
254 Hannell Street Maryville NSW 2293
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.